Interventi |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
Abdominoplasty | 1 | 3 | 34 | 41 | 28 | 20 | 14 | 30 | 31 | 32 | 6 | 8 | 3 |
Abdominoplasty (Vertical Scar) | 4 | ||||||||||||
Abdominoplasty with Lipo Contouring | 10 | 4 | 1 | ||||||||||
Abdominoplasty Fleur de Lys | 8 | 3 | 1 | ||||||||||
Arm Lift | 1 | 1 | 1 | 2 | 4 | 6 | 2 | 6 | |||||
Bilateral Breast Augmentation | 148 | 122 | 66 | 21 | |||||||||
Bilateral Breast Augmentation with Mastopexy | 32 | 30 | 15 | 6 | |||||||||
Bilateral Breast Augmentation with Nipple lift | 10 | 5 | 9 | 5 | |||||||||
Bilateral Breast Implant Replacement | 62 | 35 | 12 | 9 | |||||||||
Bilateral Breast Implant Replacement with Mastopexy | 10 | 14 | 6 | ||||||||||
Bilateral Breast Implant Replacement with Nipple Lift | 5 | 2 | |||||||||||
Bilateral Breast Reduction | 11 | 4 | 6 | 1 | |||||||||
Blepharoplasty | 1 | 7 | 21 | 28 | 18 | 22 | 16 | 27 | 29 | 21 | 12 | 11 | |
Breast Augmentation | 52 | 57 | 178 | 255 | 198 | 183 | 200 | 213 | 188 | ||||
Breast Augmentation with Mastopexy | 6 | 8 | 31 | 32 | 26 | 25 | 26 | 28 | 44 | ||||
Breast Implant Replacement with Capsulotomy/Capsulectomy | 2 | 8 | 14 | 6 | 13 | 21 | 41 | 164 | |||||
Breast Implant Replacement with Mastopexy | 1 | 3 | 1 | 10 | 12 | 27 | |||||||
Breast Reduction | 2 | 4 | 13 | 14 | 15 | 11 | 5 | 20 | 14 | ||||
Breast Implant Removal | 2 | ||||||||||||
Ear Lobe Reduction | 2 | 2 | 2 | 2 | |||||||||
Face Lift | 2 | 3 | 10 | 9 | 6 | 9 | 7 | 7 | 14 | 7 | |||
Face Lift & neck lift | 6 | 3 | 1 | ||||||||||
Fat Transfer | 1 | 1 | 1 | 6 | 4 | 9 | 5 | 2 | |||||
Gynaecomastia | 1 | 3 | 7 | 7 | 3 | 4 | 8 | 12 | 12 | ||||
Gynaecomastia & gland removal | 14 | 8 | |||||||||||
Gland Removal | 1 | ||||||||||||
Implant Removal | 6 | ||||||||||||
Inverted Nipples | 3 | 1 | |||||||||||
Inverted Nipples Correction | 1 | ||||||||||||
Labia Reduction | 1 | 2 | 1 | 3 | 1 | 1 | 5 | 2 | 2 | ||||
Lipofilling | 2 | 2 | |||||||||||
Liposculpture | 7 | 8 | 57 | 91 | 86 | 56 | 31 | 55 | 68 | 105 | 51 | 28 | 4 |
Mastopexy | 3 | 1 | 4 | 4 | 6 | 1 | 12 | 7 | 11 | 7 | 24 | ||
McCord Brow Lift | 1 | ||||||||||||
Moles Removal | 2 | 1 | 1 | 2 | 5 | 8 | 8 | 1 | 7 | 3 | |||
Neck Lift | 1 | 1 | |||||||||||
Otoplasty | 3 | 3 | 3 | 5 | 10 | 5 | 3 | 13 | 13 | 13 | 1 | ||
Otoplasty with ear lobe reduction | 13 | ||||||||||||
Rhinoplasty | 1 | 13 | 28 | 46 | 23 | 23 | 34 | 43 | 20 | 4 | 8 | 1 | |
Rhinoplasty Closed | 1 | 1 | |||||||||||
Rhinoseptoplasty | 3 | 3 | 6 | 6 | 10 | 20 | 21 | 43 | 37 | 12 | |||
Rhinoseptoplasty with Alar Base Reduction | 1 | ||||||||||||
Tag removal | 1 | ||||||||||||
Thighs Lift | 1 | 1 | 4 | 5 | 3 | 2 | |||||||
Silhouette Soft Lift | 11 | ||||||||||||
Other (Wound Debridement, Haematoma Evacuation, SeromaEvacuation, Emergency, Revision in mine and in other surgeons patients) | 25 | 30 | 41 | 1 |
Casistica operatoriaRedazione Medica Arnaldo Paganelli2017-09-28T13:22:08+00:00